Product Details:
Payment & Shipping Terms:
|
Color: | Black | Category: | Kyocera Toner Cartridge |
---|---|---|---|
Condition: | New Cartridge | Brand: | Compatible Kyocera TK1110 |
Printer: | Kyocera FS - 1120MFP | Printing Pages: | 2500 Pages |
Compatilbe Models: | TK1110 TK1114 TK1115 TK1116 | Chip: | TK1110 With A OEM Dated Chip |
Weight: | 0.3kgs Per Single Cartridge | Toner Gram: | 120g Filled |
Highlight: | kyocera mita toner,kyocera printer cartridges |
Kyocera FS - 1120MFP Printer TK1110 Kyocera Toner Cartridges Black
Consommable :
TK1120, TK1110 Toner Packing details:
MODEL | Qty/ CARTON |
TOTAL CARTON | G.W./ CARTON |
CTN SIZE | CBM/CTN | ||
L(CM) | W(CM) | H(CM) | |||||
TK1120 | 30 | 1 | 9.0 | 49 | 40 | 35 | 0.069 |
Quick details:
Product | TK1110 Toner Cartridge W/Chip |
OEM No. | TK1110 |
Compatibility | KYOCERA Fs - 1040 / 1020MFP / 1120MFP |
Color | Black |
Yield @ 5% Coverage | 2,500 pages |
Origin | Japan |
PACKING | 1 PC/BOX, 30 PCS/CARTON |
We have found good source for stable TK1120 chips, the life is long and zero defective rate.
Some chip factory has poor quality chips, which will remind "empty cartridge" and stop working even when half of toner powder left in cartridge.
OPC Drum + Drum Unit DK1110
Product performance: duplicator toner powder
(1) Charging uniformly, high quality prints;
(2) No blackness attenuation in print or copy thousands of pages continuously
(3) Suitable for common paper, pressure-sensitive adhesives, postcard and sulfuric acid paper print or reprography
(4) Low consumption powder rate and waste powder rate;
(5) The fusing level is above 90%
(6) Remarkable layering and resolution ratio blackness attenuation in print or copy thousands of pages continuously
Kyocera toner TK1110 Printing quality comparation:
New products for Kocera series developed in the year of 2018:
Kyocera Toner | Used for machines | Toner load | ||||
TK-1150 | ECOSYS M2135dn/M2635dn/M2735dn/P2235dn/P2235dw | 110G | ||||
TK-1160 | ECOSYS P2040DN 2040DW | 240G | ||||
TK-1170 | ECOSYS M2540dn/M2640idw | 240G | ||||
TK-160 | FS-1120D Pritner | 180g | ||||
TK-3100 | FS-2100DN/2100D | 475g | ||||
TK-3110 | FS-4100DN | 600g | ||||
TK-3120 | FS-4200DN | 800g | ||||
TK-3130 | FS-4300DN | 800g | ||||
TK-3150 | ECOSYS 3040idn / 3540idn | 400g | ||||
TK-3160 | ECOSYS P3545dn | 450g | ||||
TK-3170 | ECOSYS P3505dn | 450g | ||||
TK-3190 | ECOSYS P3055 dn/P3060 dn | 550g | ||||
TK-7105 | Kyocera TASKalfa 3010i | 750g | ||||
TK-7205 | Kyocera TASKalfa 3510I | 950g Japan toner | ||||
TK580 | FS C-5150DN | ●70g ●●●55g |
||||
TK540 | FS C5100DN | ●-100g ●●●-75g |
||||
TK895 | FS C8020 F C8025 FS C8520 FS C8525 | ●12000P ●●●6,000 P |
||||
TK590 | FS-C5250DN | ●-100g ●●●-80g |
||||
TK5140 | ECOSYS P6130cdn / M6030 | ●-120g ●●●-70g |
Exhibitions
No | Date | City | Exhibitions | Esta booth |
1 | 15th-17th, Oct.2018 | Zhuhai | RemaxWorld 2015 | 2209 |
2 | 15th-17th, Jun.2018 | Sao Paulo | South American Reciclamais Expo. 2015 | A34 |
3 | 19th-21st, May.2018 | Moscow | Business-Inform 2015 | A9 |
4 | 14th-15th, May.2018 | Las Vegas | RT Imaging Summit Las Vegas 2015 | A024 |
5 | 23th-25th, Apr.2018 | Shanghai | ReChina Asia Expo Shanghai 2015 | C036 |
6 | 01st-05th, Apr.2018 | Istanbul | RechargExpo Turkey 2015 | H549 |
7 | 10th-12th, Mar.2018 | Florida | ITEX 2015 | 1032 |
8 | Jan 1th- Feb 2th, 2018 | Frankfurt | Paperworld 2015 | C89 |
9 | 15th-16th, Jan.2018 | Barcelona | RT Imaging Sumit 2015 | A158 |
…and more… |
Contact Person: Mr. George
Tel: +86-159 8672 3295